| Placing | Team | Preliminaries |
|---|---|---|
| -- | Blue Mountain College - A |
|
| -- | Central Southland College - A |
|
| -- | St Andrew's College - A |
q |
| -- | St Hilda's Collegiate - A |
|
| -- | Villa Maria College - A |
q |
| Placing | Team | Preliminaries |
|---|---|---|
| -- | Burnside High School - A | q |
| -- | Christchurch Girls High S - A | q |
| -- | Mackenzie College - A |
q |
| -- | Otago Girls High School - A |
q |
| -- | St Peter's College (Gore) - A |
| Placing | Team | Finals |
|---|---|---|
| 1 | Christchurch Girls High S - A | 52.41 |
| 2 | Burnside High School - A | 52.49 |
| 3 | Otago Girls High School - A |
53.60 |
| 4 | St Andrew's College - A |
54.84 |
| 5 | Villa Maria College - A |
55.30 |
| 6 | Mackenzie College - A |
55.41 |