| Placing | Team | Semi Finals |
|---|---|---|
| 1 | Sacred Heart College (Auckland) - | 43.88q |
| 2 | St Pauls Collegiate (Hamilton) - | 44.22q |
| 3 | Hamilton Boys High School - | 45.05q |
| 4 | St Patrick's College (Silversteam) - | 46.22q |
| 5 | Avondale College - | 46.36 |
| 6 | St John College - | 48.27 |
| -- | Christchurch Boys High School - | DQ |
| -- | Wanganui Collegiate - | DNS |
| Placing | Team | Semi Finals |
|---|---|---|
| 1 | Wanganui Collegiate - | 43.51q |
| 2 | Mt Albert Grammar - | 44.04q |
| 3 | St Patrick's College (Silversteam) - | 44.25q |
| 4 | Napier Boys High School - | 45.78q |
| 5 | St John College - | 48.37 |
| -- | Massey High School - |
DNS |
| -- | Scots College - | DNF |
| Placing | Team | Finals |
|---|---|---|
| 1 | Wanganui Collegiate - | 42.81 |
| 2 | Sacred Heart College (Auckland) - | 43.25 |
| 3 | St Pauls Collegiate (Hamilton) - | 43.65 |
| 4 | Mt Albert Grammar - | 44.33 |
| 5 | Hamilton Boys High School - | 44.64 |
| 6 | Napier Boys High School - | 45.10 |
| 7 | St Patrick's College (Silversteam) - | 46.47 |
| -- | St Patrick's College (Silversteam) - | DNS |