| Placing | Team | Preliminaries |
|---|---|---|
| 1 | Wanganui Collegiate - A | 51.46q |
| 2 | Burnside High School - A | 52.84q |
| 3 | Hastings Girls High School - A | 53.62q |
| 4 | Otago Girls High School - A | 54.34q |
| 5 | Villa Maria College - A | 56.17 |
| 6 | St Margaret's College - A | 58.94 |
| -- | Springbank School - A | DQ |
| Placing | Team | Preliminaries |
|---|---|---|
| 1 | Rangi Ruru Girls' School - A | 52.72q |
| 2 | Bayfield High School - A | 53.93q |
| 3 | Wanganui Collegiate - B | 54.72q |
| 4 | Napier Girls High School - A | 55.52q |
| -- | Auckland Girls Grammar School - A | DQ |
| -- | Nayland College - A | DQ |
| -- | Rangitoto College - A |
DNS |
| Placing | Team | Finals |
|---|---|---|
| 1 | Wanganui Collegiate - A | 50.44 |
| 2 | Burnside High School - A | 51.75 |
| 3 | Hastings Girls High School - A | 52.96 |
| 4 | Bayfield High School - A | 53.60 |
| 5 | Otago Girls High School - A | 54.28 |
| 6 | Wanganui Collegiate - B | 54.88 |
| 7 | Napier Girls High School - A | 55.53 |
| 8 | Rangi Ruru Girls' School - A | 57.65 |