Placing | Team | Preliminaries |
---|---|---|
1 | Wanganui Collegiate - A | 43.11q |
2 | Otago Boys High School - A | 43.81q |
3 | Auckland Grammar School - A | 44.60q |
4 | Mt Albert Grammar - A | 44.85q |
5 | Christ's College - A |
45.03q |
-- | St John's College - A |
DNS |
-- | Westlake Boys High School - A |
DNS |
Placing | Team | Preliminaries |
---|---|---|
1 | Christchurch Boys High School - A | 43.76q |
2 | Howick College - A | 43.79q |
3 | Hastings Boys High School - A | 44.73q |
4 | Te Awamutu College - A | 46.24 |
5 | Scots College - A | 46.72 |
6 | Hawera High School - A | 49.39 |
-- | Hamilton Boys High School - A |
DNS |
Placing | Team | Finals |
---|---|---|
1 | Wanganui Collegiate - A | 43.45 |
2 | Otago Boys High School - A | 43.49 |
3 | Howick College - A | 43.52 |
4 | Christchurch Boys High School - A | 43.87 |
5 | Auckland Grammar School - A | 44.89 |
6 | Christ's College - A |
46.38 |
-- | Hastings Boys High School - A | DNS |
-- | Mt Albert Grammar - A | DNS |