Placing | Team | Preliminaries |
---|---|---|
1 | Burnside High School - A | 51.90q |
2 | St Margaret's College - A | 52.35q |
3 | Diocesan School for Girls - A | 54.51 |
4 | Hamilton Girls High School - A | 55.22 |
5 | Te Awamutu College - A | 55.22 |
-- | Rangitoto College - A |
DNS |
-- | Springbank School - A |
DQ |
Placing | Team | Preliminaries |
---|---|---|
1 | Wanganui High School - A | 51.35q |
2 | Palmerston North Girls High Sc - A | 51.45q |
3 | Rotorua Girls' High School - A | 51.75q |
4 | Waikato Diocesan School - A |
55.90 |
5 | Hawera High School - A |
58.41 |
-- | Pukekohe High School - A |
DNS |
-- | Sacred Heart Girls' College (N - A | DQ |
Placing | Team | Preliminaries |
---|---|---|
1 | Wellington Girls' College - A | 51.64q |
2 | Fairfield College - A | 51.95q |
3 | Wanganui Collegiate - A | 52.46q |
4 | Otumoetai College - A | 53.19 |
5 | Iona College - A |
53.64 |
-- | Melville High School - A |
DNS |
-- | St Cuthbert's College - A | DQ |
Placing | Team | Finals |
---|---|---|
1 | Wanganui High School - A | 51.73 |
2 | Wellington Girls' College - A | 51.80 |
3 | Burnside High School - A | 52.24 |
4 | Rotorua Girls' High School - A | 52.65 |
5 | Fairfield College - A | 52.70 |
6 | Wanganui Collegiate - A | 53.64 |
7 | St Margaret's College - A | 53.99 |
-- | Palmerston North Girls High Sc - A | DNF |