North Queensland Track and Field 2008 (select another)

35-80 Womens Weight Pentathlon

Results

Overall

Placing Athlete Team Points
1 Annette Wilson WHT 2340
1 Sharon Dickson ISA 2069
1 Jean Colby QMA 1632
2 Betty Hawkins WHT 1160

Hammer Throw - Heat 1

Placing Athlete Team Result Points Wind
1 Sharon Dickson ISA 20.22 414
2 Annette Wilson WHT 16.72 393
3 Jean Colby QMA 15.67 362
4 Betty Hawkins WHT 9.96 180

Shot Put - Heat 1

Placing Athlete Team Result Points Wind
1 Annette Wilson WHT 7.16 492
2 Sharon Dickson ISA 6.19 351
3 Jean Colby QMA 5.27 454
4 Betty Hawkins WHT 4.32 350

Discus Throw - Heat 1

Placing Athlete Team Result Points Wind
1 Annette Wilson WHT 19.97 349
2 Sharon Dickson ISA 17.58 268
3 Jean Colby QMA 10.53 220
4 Betty Hawkins WHT 9.30 186

Javelin Throw - Heat 1

Placing Athlete Team Result Points Wind
1 Sharon Dickson ISA 17.75 278
2 Annette Wilson WHT 16.85 307
3 Jean Colby QMA 8.47 193
4 Betty Hawkins WHT 8.06 180

Weight Throw - Heat 1

Placing Athlete Team Result Points Wind
1 Sharon Dickson ISA 10.21 758
2 Annette Wilson WHT 9.62 799
3 Jean Colby QMA 6.69 403
4 Betty Hawkins WHT 4.87 264

Athletes (5)