North Queensland Track and Field 2008 (select another)

30-79 Mens Weight Pentathlon

Results

Overall

Placing Athlete Team Points
1 David Haggith ISA 2754
1 Don Chambers VICM 2598
1 Brad Monk QMA 2540
1 Selwyn Hawkins WHT 2455
1 Aaron Bonney TNS 2267
2 Ken Dickson ISA 1926
3 Andrew Ford TAB 1689
1 Ian Cameron SAR 1591
2 Adriano Bortolanza MUL 1581
3 Danny Pitcher SAR 1421

Hammer Throw - Heat 1

Placing Athlete Team Result Points Wind
1 Brad Monk QMA 46.15 754
2 David Haggith ISA 33.54 571
3 Aaron Bonney TNS 28.05 355
4 Don Chambers VICM 25.24 523
5 Selwyn Hawkins WHT 25.06 435
6 Ian Cameron SAR 23.63 249
7 Ken Dickson ISA 21.11 236
8 Andrew Ford TAB 20.89 232
9 Adriano Bortolanza MUL 19.09 233
10 Danny Pitcher SAR 16.26 181

Shot Put - Heat 1

Placing Athlete Team Result Points Wind
1 Aaron Bonney TNS 10.58 537
2 Brad Monk QMA 9.62 528
3 Ken Dickson ISA 9.52 472
3 David Haggith ISA 9.52 614
5 Don Chambers VICM 9.49 628
6 Andrew Ford TAB 9.17 450
7 Ian Cameron SAR 8.72 409
8 Selwyn Hawkins WHT 8.29 518
9 Adriano Bortolanza MUL 7.96 417
10 Danny Pitcher SAR 7.44 383

Discus Throw - Heat 1

Placing Athlete Team Result Points Wind
1 Brad Monk QMA 29.69 488
2 Ken Dickson ISA 29.58 456
3 Selwyn Hawkins WHT 28.53 505
4 Aaron Bonney TNS 27.75 420
5 David Haggith ISA 27.15 461
6 Ian Cameron SAR 27.12 408
7 Andrew Ford TAB 26.65 399
8 Adriano Bortolanza MUL 23.15 354
9 Don Chambers VICM 18.14 379
10 Danny Pitcher SAR 17.49 241

Javelin Throw - Heat 1

Placing Athlete Team Result Points Wind
1 Aaron Bonney TNS 41.05 534
2 Ken Dickson ISA 36.83 465
3 Andrew Ford TAB 30.89 368
4 Selwyn Hawkins WHT 29.01 485
5 David Haggith ISA 27.31 419
6 Danny Pitcher SAR 27.10 346
7 Ian Cameron SAR 25.23 248
8 Adriano Bortolanza MUL 25.06 310
9 Brad Monk QMA 18.96 206
10 Don Chambers VICM 17.84 315

Weight Throw - Heat 1

Placing Athlete Team Result Points Wind
1 Don Chambers VICM 11.83 753
2 David Haggith ISA 11.73 689
3 Brad Monk QMA 10.22 564
4 Selwyn Hawkins WHT 9.72 512
5 Aaron Bonney TNS 8.63 421
6 Ian Cameron SAR 6.67 277
7 Ken Dickson ISA 6.59 297
8 Danny Pitcher SAR 5.71 270
9 Adriano Bortolanza MUL 5.68 267
10 Andrew Ford TAB 5.63 240

Athletes (11)