| Placing | Team | Preliminaries |
|---|---|---|
| 1 | St Cuthbert's College - A | 55.14 |
| 2 | St Kentigern College - A | 55.27 |
| 3 | Auckland Girls Grammar School - A | 56.33 |
| 4 | Diocesan School for Girls - A | 57.69 |
| 5 | Mt Roskill Grammar - A | 57.83 |
| 6 | St Dominic's College - A | 59.46 |
| -- | Henderson High School - A | DNS |
| -- | Western Springs College - A | DQ |
| Placing | Team | Preliminaries |
|---|---|---|
| 1 | Epsom Girls Grammar School - A | 53.02 |
| 2 | Baradene College - A | 53.55 |
| 3 | Howick College - A |
53.60 |
| 4 | Mt Albert Grammar - A | 54.21 |
| 5 | Glendowie College - A |
54.63 |
| 6 | Otahuhu College - A |
55.30 |
| 7 | Massey High School - A | 55.39 |
| 8 | Botany Downs Secondary College - A | 56.92 |